Google.Apis.Tasks.v1 1.69.0.3790

Prefix Reserved
dotnet add package Google.Apis.Tasks.v1 --version 1.69.0.3790
                    
NuGet\Install-Package Google.Apis.Tasks.v1 -Version 1.69.0.3790
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Google.Apis.Tasks.v1" Version="1.69.0.3790" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Google.Apis.Tasks.v1" Version="1.69.0.3790" />
                    
Directory.Packages.props
<PackageReference Include="Google.Apis.Tasks.v1" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Google.Apis.Tasks.v1 --version 1.69.0.3790
                    
#r "nuget: Google.Apis.Tasks.v1, 1.69.0.3790"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#addin nuget:?package=Google.Apis.Tasks.v1&version=1.69.0.3790
                    
Install as a Cake Addin
#tool nuget:?package=Google.Apis.Tasks.v1&version=1.69.0.3790
                    
Install as a Cake Tool

Google APIs Client Library for working with Tasks v1.

     Product documentation is available at:
     https://developers.google.com/workspace/tasks/

     API reference documentation for this package is available at:
     https://googleapis.dev/dotnet/Google.Apis.Tasks.v1/latest/api/Google.Apis.Tasks.v1.html

     The source code for this package is available at:
     https://github.com/google/google-api-dotnet-client/tree/master/Src/Generated/Google.Apis.Tasks.v1

     Supported Platforms:
     - .NET Framework 4.6.2+
     - .NET Standard 2.0
     - .NET 6.0+

     Incompatible platforms:
     - .NET Framework < 4.6.2
     - Silverlight
     - UWP (will build, but is known not to work at runtime)
     - Xamarin/MAUI
     - Windows 8 Apps
     - Windows Phone 8.1
     - Windows Phone Silverlight 8.0

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 is compatible.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 was computed.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed.  net10.0 was computed.  net10.0-android was computed.  net10.0-browser was computed.  net10.0-ios was computed.  net10.0-maccatalyst was computed.  net10.0-macos was computed.  net10.0-tvos was computed.  net10.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 was computed. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net461 was computed.  net462 is compatible.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (3)

Showing the top 3 NuGet packages that depend on Google.Apis.Tasks.v1:

Package Downloads
Xpand.XAF.Modules.Office.Cloud.Google.Tasks

This package integrates with the Google Tasks cloud service.

SongApi

Package Description

PluginCore.Plugins.DataAnalysisPlugin

PluginCore Plugins: DataAnalysisPlugin

GitHub repositories (3)

Showing the top 3 popular GitHub repositories that depend on Google.Apis.Tasks.v1:

Repository Stars
aluxnimm/outlookcaldavsynchronizer
Sync Outlook with Google, SOGo, Nextcloud or any other CalDAV/CardDAV server
googlearchive/google-api-dotnet-client-samples
Samples of using the Google APIs Client Library for .NET
googleworkspace/dotnet-samples
.NET samples for Google Workspace APIs
Version Downloads Last Updated
1.69.0.3790 743 5/22/2025
1.69.0.3757 872 4/22/2025
1.69.0.3727 775 3/20/2025
1.69.0.3713 5,772 3/6/2025
1.68.0.3657 13,663 1/9/2025
1.68.0.3468 17,389 7/2/2024
1.68.0.3435 2,286 5/30/2024
1.68.0.3400 1,786 4/25/2024
1.68.0.3372 297 4/22/2024
1.67.0.3372 15,939 3/28/2024
1.67.0.3358 674 3/14/2024
1.67.0.3344 267 2/29/2024
1.67.0.3015 413 2/22/2024
1.66.0.3015 4,410 1/16/2024
1.65.0.3015 343 1/9/2024
1.64.0.3015 7,967 11/14/2023
1.63.0.3015 351 10/30/2023
1.62.0.3015 8,275 9/5/2023
1.61.0.3015 62,238 6/26/2023
1.60.0.3015 29,457 4/6/2023
1.60.0.2384 2,095 2/20/2023
1.59.0.2384 3,467 1/19/2023
1.58.0.2384 2,328 12/1/2022
1.57.0.2384 90,975 3/28/2022
1.56.0.2384 3,585 2/18/2022
1.55.0.2384 85,624 9/8/2021
1.54.0.2384 62,231 8/9/2021
1.53.0.2384 5,433 7/28/2021
1.52.0.2384 2,491 7/15/2021
1.52.0.2231 11,673 6/15/2021
1.51.0.2231 12,965 3/18/2021
1.50.0.2231 6,137 2/18/2021
1.50.0.2203 787 2/9/2021
1.49.0.2203 7,128 1/14/2021
1.49.0.2191 847 1/7/2021
1.49.0.2172 3,124 12/15/2020
1.49.0.2168 713 12/10/2020
1.49.0.2154 1,508 12/3/2020
1.49.0.2147 6,901 11/19/2020
1.49.0.2140 1,441 11/11/2020
1.49.0.2119 2,125 10/22/2020
1.49.0.2111 1,072 10/15/2020
1.49.0.2105 695 10/8/2020
1.49.0.2098 14,249 10/1/2020
1.49.0.2091 779 9/24/2020
1.49.0.2083 854 9/17/2020
1.49.0.2052 19,313 8/20/2020
1.49.0.2049 7,027 8/17/2020
1.48.0.2049 890 8/13/2020
1.48.0.2033 928 7/30/2020
1.48.0.2026 795 7/23/2020
1.48.0.2018 854 7/16/2020
1.48.0.2011 848 7/9/2020
1.47.0.2003 793 7/1/2020
1.46.0.2003 751 6/30/2020
1.46.0.1990 3,962 6/18/2020
1.46.0.1983 750 6/11/2020
1.46.0.1976 809 6/1/2020
1.45.0.1968 953 5/28/2020
1.43.0.1804 54,708 1/6/2020
1.42.0.1751 6,600 11/5/2019
1.41.1.1751 1,808 11/4/2019
1.41.1.1713 4,335 9/16/2019
1.41.1.1711 865 9/11/2019
1.41.1.1643 772 9/19/2019
1.41.0.1706 873 9/9/2019
1.40.3.1706 798 9/9/2019
1.40.3.1704 817 9/5/2019
1.40.3.1643 6,291 8/12/2019
1.40.3.1639 931 8/5/2019
1.40.2.1639 3,544 7/4/2019
1.40.2.1513 1,083 6/11/2019
1.40.1.1513 956 6/6/2019
1.40.0.1513 1,283 5/13/2019
1.39.0.1513 1,321 5/1/2019
1.38.2.1513 1,129 4/11/2019
1.38.0.1513 1,586 2/28/2019
1.38.0 1,175 1/31/2019
1.37.0 1,245 1/10/2019
1.36.1 2,166 10/17/2018
1.36.0 1,104 10/10/2018
1.35.2 2,101 9/13/2018
1.35.1 1,612 8/9/2018
1.34.0 3,779 5/30/2018
1.33.1 1,607 5/10/2018
1.33.0 1,416 4/23/2018
1.32.2 25,573 2/8/2018
1.32.1 1,659 1/25/2018
1.32.0 2,501 12/14/2017
1.31.1 1,566 12/7/2017
1.30.0 1,571 10/26/2017
1.29.2 1,379 10/3/2017
1.29.1 1,395 9/1/2017
1.29.0 1,265 8/30/2017
1.28.0 2,492 7/19/2017
1.27.1 15,446 6/6/2017
1.27.0 1,327 6/1/2017
1.26.2 1,447 5/24/2017
1.25.0 5,647 4/10/2017
1.24.1 1,515 3/30/2017
1.23.0 1,393 3/27/2017
1.22.0 1,469 3/15/2017
1.21.0 1,548 2/9/2017
1.20.0 1,772 12/14/2016
1.19.0 1,783 11/8/2016
1.18.0 1,676 10/24/2016
1.17.0 1,384 10/12/2016
1.16.0 4,024 8/22/2016
1.15.0 1,468 8/4/2016
1.14.1 1,476 7/28/2016
1.14.0 1,510 7/5/2016
1.13.1 1,495 5/31/2016
1.13.0 1,516 5/12/2016
1.12.0 1,594 4/4/2016
1.11.1 1,690 3/22/2016
1.11.0 1,363 3/22/2016
1.10.1 1,521 3/14/2016
1.10.0.430 8,615 2/11/2016
1.10.0.420 4,968 1/15/2016
1.10.0.410 1,919 12/15/2015
1.9.2.410 33,817 7/23/2015
1.9.0.410 3,816 12/1/2014
1.9.0.400 1,678 11/20/2014
1.9.0.390 2,216 10/30/2014
1.9.0.380 1,652 10/15/2014
1.9.0.370 1,530 10/8/2014
1.9.0.360 2,636 9/30/2014
1.8.1.360 1,887 9/10/2014
1.8.1.350 1,787 7/15/2014
1.8.1.340 1,546 7/8/2014
1.8.1.330 2,162 5/22/2014
1.8.1.320 1,739 4/29/2014
1.8.1.310 1,832 4/22/2014
1.8.1.300 1,728 4/14/2014
1.8.1.290 1,634 4/1/2014
1.8.1.280 1,994 3/17/2014
1.8.0.270-rc 1,377 2/17/2014
1.7.0.27-beta 1,228 2/4/2014
1.7.0.26-beta 1,280 1/8/2014
1.7.0.25-beta 1,451 12/18/2013
1.6.0.24-beta 1,171 12/12/2013
1.6.0.23-beta 1,762 10/23/2013
1.5.0.23-beta 1,264 10/15/2013
1.5.0.22-beta 1,181 10/10/2013
1.5.0.21-beta 1,277 10/1/2013
1.5.0.20-beta 1,217 9/23/2013
1.5.0.19-beta 1,277 8/20/2013
1.5.0.18-beta 2,033 8/19/2013